Index of /debian/dists/testing/main/i18n/Translation-cs.diff

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2026-05-21-0803.20.gz 2026-05-21 08:05 33  
[   ]2026-05-22-0801.57.gz 2026-05-22 08:04 33  
[   ]2026-05-23-0800.52.gz 2026-05-23 08:03 31  
[   ]2026-05-25-0800.42.gz 2026-05-25 08:02 633  
[   ]2026-05-28-0814.40.gz 2026-05-28 08:15 267  
[   ]2026-06-03-0801.22.gz 2026-06-03 08:03 461  
[   ]2026-06-04-0802.09.gz 2026-06-04 08:04 1.5K 
[   ]2026-06-05-0802.28.gz 2026-06-05 08:04 33  
[   ]2026-06-06-0800.35.gz 2026-06-06 08:02 773  
[   ]2026-06-07-0805.32.gz 2026-06-07 08:07 52  
[   ]2026-06-09-0800.40.gz 2026-06-09 08:01 360  
[   ]2026-06-13-0800.40.gz 2026-06-13 08:01 31  
[   ]2026-06-14-0800.34.gz 2026-06-14 08:01 1.5K 
[   ]2026-06-15-0800.47.gz 2026-06-15 08:01 327  
[   ]2026-06-20-0800.01.gz 2026-06-20 08:00 31  
[   ]2026-06-21-0800.09.gz 2026-06-21 08:03 615  
[   ]2026-06-24-0800.34.gz 2026-06-24 08:03 714  
[   ]2026-06-27-0800.23.gz 2026-06-27 08:02 341  
[   ]2026-06-28-0811.11.gz 2026-06-28 08:11 206  
[   ]2026-07-03-0801.14.gz 2026-07-03 08:01 29  
[   ]2026-07-06-0802.36.gz 2026-07-06 08:03 29  
[   ]2026-07-07-0810.18.gz 2026-07-07 08:10 371  
[   ]2026-07-14-0802.26.gz 2026-07-14 08:04 42  
[   ]2026-07-15-0800.28.gz 2026-07-15 08:03 287  
[   ]2026-07-19-0802.41.gz 2026-07-19 08:03 692  
[   ]2026-07-24-0830.03.gz 2026-07-24 08:30 759  
[   ]2026-07-25-0800.46.gz 2026-07-25 08:01 31  
[   ]2026-07-28-0801.27.gz 2026-07-28 08:04 44  
[   ]2026-07-29-0801.14.gz 2026-07-29 08:04 547  
[   ]2026-07-30-0800.40.gz 2026-07-30 08:03 44  
[   ]2026-08-02-0802.51.gz 2026-08-02 08:03 33  
[   ]2026-08-05-0800.49.gz 2026-08-05 08:01 90  
[   ]2026-08-10-0801.09.gz 2026-08-10 08:01 60  
[   ]2026-08-11-0801.59.gz 2026-08-11 08:02 349  
[   ]2026-08-12-0804.08.gz 2026-08-12 08:06 33  
[   ]2026-08-13-0800.26.gz 2026-08-13 08:01 301  
[   ]2026-08-18-0800.51.gz 2026-08-18 08:01 44  
[   ]2026-08-21-0801.07.gz 2026-08-21 08:01 314  
[   ]2026-08-28-0801.15.gz 2026-08-28 08:01 331  
[   ]2026-08-29-0802.28.gz 2026-08-29 08:03 523  
[   ]2026-09-01-0800.44.gz 2026-09-01 08:01 445  
[   ]2026-09-08-0803.11.gz 2026-09-08 08:05 33  
[   ]2026-09-14-0802.17.gz 2026-09-14 08:02 289  
[   ]2026-09-16-0802.43.gz 2026-09-16 08:03 27  
[   ]2026-09-17-0803.03.gz 2026-09-17 08:03 33  
[   ]2026-09-18-0801.37.gz 2026-09-18 08:02 597  
[   ]2026-09-20-0800.43.gz 2026-09-20 08:01 33  
[   ]2026-09-25-0800.49.gz 2026-09-25 08:03 622  
[   ]2026-09-27-0801.25.gz 2026-09-27 08:04 418  
[   ]2026-09-30-0803.10.gz 2026-09-30 08:03 29  
[   ]2026-10-10-0807.13.gz 2026-10-10 08:07 515  
[   ]2026-10-16-0808.02.gz 2026-10-16 08:10 31  
[   ]2026-10-17-0801.37.gz 2026-10-17 08:02 363  
[   ]2026-10-18-0801.26.gz 2026-10-18 08:02 29  
[   ]2026-10-24-0801.11.gz 2026-10-24 08:04 307  
[   ]2026-10-27-0802.09.gz 2026-10-27 08:02 31  
[   ]Index 2026-10-27 08:02 62K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 9.8K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 9.8K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 9.8K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 9.8K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 9.7K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 9.7K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 9.7K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 9.3K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 9.1K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 9.1K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 7.9K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 7.9K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 7.4K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 7.4K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 7.2K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 7.2K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 6.9K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 6.7K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 6.7K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 6.3K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 5.8K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 5.6K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 5.5K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 5.5K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 5.5K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 5.2K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 5.2K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 5.1K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 4.6K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 4.1K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 4.1K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 4.0K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 3.7K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 3.7K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 3.6K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 3.6K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 3.6K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 3.4K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 3.4K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 3.2K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 3.2K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 3.0K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 2.8K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 2.5K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 2.2K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 2.2K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 2.0K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 2.0K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 2.0K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 1.6K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 1.6K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 1.1K 
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 803  
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 797  
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 380  
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 371  
[   ]T-2026-10-18-0801.26..>2026-10-18 08:02 29  
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 9.9K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 9.9K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 9.9K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 9.9K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 9.9K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 9.9K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 9.4K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 9.3K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 9.3K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 8.1K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 8.1K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 7.6K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 7.6K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 7.4K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 7.4K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 7.1K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 6.9K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 6.9K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 6.5K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 6.0K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 5.8K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 5.7K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 5.7K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 5.7K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 5.4K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 5.4K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 5.3K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 4.8K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 4.2K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 4.2K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 4.2K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 3.8K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 3.8K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 3.8K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 3.8K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 3.8K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 3.5K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 3.5K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 3.4K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 3.4K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 3.2K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 3.0K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 2.7K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 2.4K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 2.4K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 2.2K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 2.2K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 2.2K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 1.8K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 1.7K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 1.3K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 1.0K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 1.0K 
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 593  
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 583  
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 314  
[   ]T-2026-10-24-0801.11..>2026-10-24 08:04 307  
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 9.6K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 9.6K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 9.6K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 9.6K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 9.6K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 9.1K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 9.0K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 9.0K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 7.7K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 7.7K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 7.2K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 7.2K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 7.0K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 7.0K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 6.7K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 6.5K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 6.5K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 6.1K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 5.6K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 5.4K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 5.3K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 5.3K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 5.3K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 5.0K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 5.0K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 4.9K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 4.4K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 3.9K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 3.9K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 3.8K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 3.9K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 3.8K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 3.8K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 3.8K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 3.8K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 3.5K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 3.5K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 3.4K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 3.4K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 3.2K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 3.0K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 2.7K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 2.4K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 2.4K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 2.2K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 2.2K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 2.2K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 1.8K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 1.8K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 1.3K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 1.0K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 1.0K 
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 601  
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 592  
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 323  
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 316  
[   ]T-2026-10-27-0802.09..>2026-10-27 08:02 31  
[DIR]by-hash/ 2025-08-12 08:15 -